📦 Container LXC
Tutti i container utilizzano Debian 12/13 come sistema operativo base e comunicano sulla rete interna 10.0.0.0/24.
Panoramica
| ID | Nome | IP | OS | RAM | Disco | Servizi |
|---|---|---|---|---|---|---|
| 102 | homarr | 10.0.0.3 | Debian 13 | 1 GB | 8 GB | Homarr dashboard |
| 103 | pihole | 10.0.0.4 | Debian 12 | 512 MB | 4 GB | Pi-hole DNS |
| 104 | alpine-it-tools | 10.0.0.5 | Alpine | 256 MB | 2 GB | IT Tools |
| 106 | forgejo | 10.0.0.7 | Debian 13 | 512 MB | 10 GB | Forgejo Git server |
| 107 | docs | 10.0.0.8 | Debian 13 | 512 MB | 10 GB | MkDocs |
| 202 | big4 | 10.0.0.202 | Debian 12 | 2 GB | 100 GB | Sonarr/Radarr/Prowlarr/qBittorrent |
| 203 | jellyfin | 10.0.0.203 | Debian 13 | 2 GB | 20 GB | Jellyfin |
Storage condiviso
I CT big4 e Jellyfin montano lo stesso bind mount tramite Proxmox:
| CT | Path interno | Path host | Permessi |
|---|---|---|---|
| big4 (202) | /data/media | /mnt/media | Lettura/Scrittura |
| jellyfin (203) | /data/media | /mnt/media | Lettura/Scrittura |
Note operative
- I container sono unprivileged per massimizzare la sicurezza
- L'utente dedicato
media(UID 999) gestisce tutti i file nel CT big4 - Il mapping UID in LXC unprivileged trasla UID 999 → 100999 sull'host